Cruiser 31'
Technical Specifications
| Designer | J&J Design |
| LOA | 32.0' |
| LWL | 27.3' |
| Beam | 11.0' |
| Displacement |
10,361 lbs |
| Ballast |
2,425 lbs |
| Draft 1 (standard) | 6.1' |
| Draft 2 (optional) | 4.6' |
| Sail Area | 553 sq. ft. |
| Mast Height | 46.2' |
| Engine Option (Volvo Penta) | D1-20 18 HP |
| Fuel Tank | 23 gal |
| Water Tank | 40 gal |
Technical Drawings
Hover over image to view detail.
Interior Photos
Hover over image to view detail.
Exterior Photos
Hover over image to view detail.













