Cruiser 34'
Technical Specifications
| Designer | J&J Design |
| LOA | 35.1' |
| LWL | 31.1' |
| Beam | 11.8' |
| Displacement |
12.566 lbs |
| Ballast |
3.174 lbs |
| Draft 1 (standard) | 6.2' |
| Draft 2 (optional) | 5.0' |
| Sail Area | 659 sq. ft. |
| Mast Height | 48.7' |
| Engine Option (Volvo Penta) | D1-20 18 HP |
| Fuel Tank | 39 gal |
| Water Tank | 55 gal |
Take a Virtual Tour on Cruiser 34' - click here
(you must have Apple's QuickTime player installed)
Reviews
Click here to read a review about the Bavaria Cruiser 34'.

















