Cruiser 38'
Technical Specifications
| Designer | J&J Design |
| LOA | 38.4' |
| LWL | 37.5' |
| Beam | 12.8' |
| Displacement |
15,873 lbs |
| Ballast |
4,629 lbs |
| Draft 1 (standard) | 6.3' |
| Draft 2 (optional) | 5.2" |
| Sail Area | 742 sq. ft. |
| Mast Height | 50.6" |
| Engine Option (Volvo Penta) | D1-30 28 HP |
| Fuel Tank | 40 gal. |
| Water Tank | 95 gal. |
Take a Virtual Tour on Cruiser 38' - click here
(you must have Apple's QuickTime player installed)
Reviews
Click here to read a review about the Bavaria Cruiser 38'.
(Note: this article is in French)














