Vision 50'
Technical Specifications
| Designer | J&J Design |
| LOA | 51.5' |
| LWL | 49.9' |
| Beam | 14.7' |
| Displacement |
29.762 lbs |
| Ballast |
10.692 lbs |
| Draft 1 (standard) | 6.2' |
| Draft 2 (optional) | 6.5' |
| Sail Area | 1.548 sq. ft. |
| Mast Height | 71' |
| Engine Option (Volvo Penta) | D2-75 72 HP |
| Fuel Tank | 85 gal. |
| Water Tank | 208 gal. |
Take a Virtual Tour on Vision 50'
(you must have Apple's QuickTime player installed)
Forward berthMid-ship salon 1














